Detail API
Data Statistik Per Sektor
Service API yang berisi data statistik setiap sektor yang terpublikasi melalui website Badan Pusat Statistik (BPS)URL
https://api.bappenas.go.id/api/service/bps/1URL
Endpoint
No | Endpoint | Description |
---|---|---|
1 | subject | |
2 | subcat | |
3 | data | |
4 | var | |
5 | turvar | |
6 | vervar | |
7 | th | |
8 | turth | |
9 | unit | |
10 | domain |
Document API
No Document Available
Authorization
Pilih aplikasi yang sudah anda daftarkan *subject
Method
GET
URL
https://api.bappenas.go.id/api/service/bps/1/subject
Parameter
No. | Parameter | Description |
---|---|---|
1 | domain required | Domains that will be displayed subject (see master domain on http://mfdonline.bps.go.id) Allowed values: 4 |
2 | lang optional | Language to display subject Default value: ind Allowed values: "ind", "eng" |
3 | page optional | Page to display subject Allowed values: 1, 2, 3, 4, ..., n |
4 | subcat optional | Subject categories selected to display subject data Allowed values: 1, 2, 3, 4, ..., n |
Example
*Respons API hanya menampilkan sampel data untuk memberikan gambaran data yang tersedia.
Authorization
Pilih aplikasi yang sudah anda daftarkan *subcat
Method
GET
URL
https://api.bappenas.go.id/api/service/bps/1/subcat
Parameter
No. | Parameter | Description |
---|---|---|
1 | domain required | Domains that will be displayed subject (see master domain on http://mfdonline.bps.go.id) Allowed values: 4 |
2 | lang optional | Language to display subject Default value: ind Allowed values: "ind", "eng" |
3 | page optional | Page to display subject Allowed values: 1, 2, 3, 4, ..., n |
Example
*Respons API hanya menampilkan sampel data untuk memberikan gambaran data yang tersedia.
Authorization
Pilih aplikasi yang sudah anda daftarkan *data
Method
GET
URL
https://api.bappenas.go.id/api/service/bps/1/data
Parameter
No. | Parameter | Description |
---|---|---|
1 | var required | Variable ID selected to display derived period data Allowed values: 1, 2, 3, 4, ..., n |
2 | domain required | Domains that will be displayed derived period data (see master domain on http://mfdonline.bps.go.id) Size range: 4 |
3 | th optional | Period data ID selected to display data Allowed values: 1, 2;3, 2:6 |
4 | turvar optional | Derived Variable ID selected to display data Allowed values: 1, 2, 3, 4, ..., n |
5 | vervar optional | Vertical Variable ID selected to display data Allowed values: 1, 2, 3, 4, ..., n |
6 | turth optional | Derived Period Data ID selected to display data Allowed values: 1, 2;3, 2:6 |
7 | lang optional | Language to display data Default value: ind Allowed values: "ind", "eng" |
Example
*Respons API hanya menampilkan sampel data untuk memberikan gambaran data yang tersedia.
Authorization
Pilih aplikasi yang sudah anda daftarkan *var
Method
GET
URL
https://api.bappenas.go.id/api/service/bps/1/var
Parameter
No. | Parameter | Description |
---|---|---|
1 | domain required | Domains that will be displayed variable (see master domain on http://mfdonline.bps.go.id) Allowed values: 4 |
2 | lang optional | Language to display variable Default value: ind Allowed values: "ind", "eng" |
3 | area optional | Parameter to show exist variabel on domain (1 if show exist var) Allowed values: 0, 1 |
4 | subject optional | Subject ID selected to display subject data Allowed values: 1, 2, 3, 4, ..., n |
5 | vervar optional | Vertical Variabel ID selected Allowed values: 1, 2, 3, 4, ..., n |
6 | year optional | Year selected to display statictable Allowed values: 1, 2, 3, 4, ..., n |
7 | page optional | Page to display subject Allowed values: 1, 2, 3, 4, ..., n |
Example
*Respons API hanya menampilkan sampel data untuk memberikan gambaran data yang tersedia.
Authorization
Pilih aplikasi yang sudah anda daftarkan *turvar
Method
GET
URL
https://api.bappenas.go.id/api/service/bps/1/turvar
Parameter
No. | Parameter | Description |
---|---|---|
1 | domain required | Domains that will be displayed variable (see master domain on http://mfdonline.bps.go.id) Size range: 4 |
2 | group optional | Group Vertical Variable selected to display derived variable Allowed values: 1, 2, 3, 4, ..., n |
3 | lang optional | Language to display derived variable Default value: ind Allowed values: "ind", "eng" |
4 | nopage optional | param to show with no pagination (1 if want to no pagination) Allowed values: 0, 1 |
5 | page optional | Page to display derived variable Allowed values: 1, 2, 3, 4, ..., n |
6 | var optional | Variable selected to display derived variable Allowed values: 1, 2, 3, 4, ..., n |
Example
*Respons API hanya menampilkan sampel data untuk memberikan gambaran data yang tersedia.
Authorization
Pilih aplikasi yang sudah anda daftarkan *vervar
Method
GET
URL
https://api.bappenas.go.id/api/service/bps/1/vervar
Parameter
No. | Parameter | Description |
---|---|---|
1 | domain required | Domains that will be displayed subject (see master domain on http://mfdonline.bps.go.id) Allowed values: 4 |
2 | lang optional | Language to display subject Default value: ind Allowed values: "ind", "eng" |
3 | page optional | Page to display subject Allowed values: 1, 2, 3, 4, ..., n |
4 | var optional | Variable ID selected to display derived period data Allowed values: 1, 2, 3, 4, ..., n |
Example
*Respons API hanya menampilkan sampel data untuk memberikan gambaran data yang tersedia.
Authorization
Pilih aplikasi yang sudah anda daftarkan *th
Method
GET
URL
https://api.bappenas.go.id/api/service/bps/1/th
Parameter
No. | Parameter | Description |
---|---|---|
1 | domain required | Domains that will be displayed subject (see master domain on http://mfdonline.bps.go.id) Allowed values: 4 |
2 | lang optional | Language to display subject Default value: ind Allowed values: "ind", "eng" |
3 | page optional | Page to display subject Allowed values: 1, 2, 3, 4, ..., n |
4 | var optional | Variable ID selected to display derived period data Allowed values: 1, 2, 3, 4, ..., n |
Example
*Respons API hanya menampilkan sampel data untuk memberikan gambaran data yang tersedia.
Authorization
Pilih aplikasi yang sudah anda daftarkan *turth
Method
GET
URL
https://api.bappenas.go.id/api/service/bps/1/turth
Parameter
No. | Parameter | Description |
---|---|---|
1 | domain required | Domains that will be displayed subject (see master domain on http://mfdonline.bps.go.id) Allowed values: 4 |
2 | lang optional | Language to display subject Default value: ind Allowed values: "ind", "eng" |
3 | page optional | Page to display subject Allowed values: 1, 2, 3, 4, ..., n |
4 | var optional | Variable ID selected to display derived period data Allowed values: 1, 2, 3, 4, ..., n |
Example
*Respons API hanya menampilkan sampel data untuk memberikan gambaran data yang tersedia.
Authorization
Pilih aplikasi yang sudah anda daftarkan *unit
Method
GET
URL
https://api.bappenas.go.id/api/service/bps/1/unit
Parameter
No. | Parameter | Description |
---|---|---|
1 | domain required | Domains that will be displayed subject (see master domain on http://mfdonline.bps.go.id) Allowed values: 4 |
2 | lang optional | Language to display subject Default value: ind Allowed values: "ind", "eng" |
3 | page optional | Page to display subject Allowed values: 1, 2, 3, 4, ..., n |
Example
*Respons API hanya menampilkan sampel data untuk memberikan gambaran data yang tersedia.
Authorization
Pilih aplikasi yang sudah anda daftarkan *domain
Method
GET
URL
https://api.bappenas.go.id/api/service/bps/1/domain
Parameter
No. | Parameter | Description |
---|---|---|
1 | prov optional | Prov ID selected to show all city/regency domain Size range: 4 |
2 | type optional | Type to show domain (all:for all domain ; prov:for province domain ; kab:for city/regency domain ; kabbyprov:for all city/regency in province)Allowed values: |
Example
*Respons API hanya menampilkan sampel data untuk memberikan gambaran data yang tersedia.